![]() |
|||||||
| Cost & Size Comparisons For New Manufactured Homes & New Single-Family Site-Built Homes (2000-2006) |
![]() |
||||||
|
Year |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|
New
Manufactured Homes |
|||||||
|
|
|||||||
|
Average Sales Price |
$46,400 | $48,900 | $51,300 | $54,900 | $58,200 | $62,600 | $64,200 |
| Average Square Footage | 1,505 | 1,545 | 1,590 | 1,620 | 1,625 | 1,595 | 1,600 |
| Cost Per Square Foot | $30.83 | $31.65 | $32.26 | $33.89 | $35.82 | $39.25 | $40.13 |
| Single-Section | |||||||
| Average Sales Price | $30,200 | $30,400 | $30,900 | $31,900 | $32,900 | $34,100 | $35,900 |
| Average Square Footage | 1,130 | 1,115 | 1,125 | 1,100 | 1,090 | 1,085 | 1,100 |
| Cost Per Square Foot | $26.73 | $27.26 | $27.47 | $29.00 | $30.18 | $31.43 | $32.64 |
| Multisection | |||||||
| Average Sales Price | $53,600 | $55,200 | $56,100 | $59,700 | $63,400 | $68,700 | $71,400 |
| Average Square Footage | 1,675 | 1,695 | 1,710 | 1,735 | 1,745 | 1,720 | 1,750 |
| Cost Per Square Foot | $32.00 | $32.57 | $32.81 | $34.41 | $36,33 | $39.94 | $40.80 |
|
New Single Family Site-Built Homes sold (house and the land sold as a package) |
|||||||
| Average Sales Price | $207,000 | $213,200 | $228,700 | $246,300 | $274,500 | $297,000 | $305,900 |
| Less Land Price | -47,476 | -49,056 | -54,560 | -62,929 | -73,082 | -78,219 | -79,973 |
| Price of Structure | $159,524 | $164,144 | $174,140 | $183,371 | $201,418 | $218,781 | $225,927 |
|
|
|||||||
|
Average Square Footage |
2,265 | 2,282 | 2,301 | 2,315 | 2,366 | 2,414 | 2,456 |
|
Cost Per Square Foot |
$70.43 | $71.93 | $75.68 | $79.21 | $85.13 | $90.63 | $91.99 |
|
Source: U.S. Department of Commerce, Bureau of the Census |
|||||||
| Manufactured Home Shipments | |||||||
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total | 250,419 | 193,120 | 168,489 | 130,815 | 130,748 | 146,881 | 117,373 |
| Single | 74,919 | 48,924 | 37,156 | 26,202 | 33,995 | 52,027 | 33,033 |
| Multi | 175,500 | 144,196 | 131,333 | 104,613 | 96,783 | 94,854 | 84,340 |
| Estimated Retail Sales (billions) |
$11.7 | $9.5 | $8.6 | $7.2 | $7.7 | $9.2 | $7.5 |
|
|
|||||||