![]() |
||||||||
|
Manufactured Home
Shipments vs. New Single-Family Site-Built Housing Starts (in thousands) |
![]() |
|||||||
|
Year |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|
New Single Family |
||||||||
|
Site-Built Housing Starts |
1,231 | 1,273 | 1,359 | 1,499 | 1,611 | 1,716 | 1,465 | |
| Percent of Total | 83% | 87% | 89% | 92% | 92% | 92% | 93% | |
| Manufactured Home Shipments | ||||||||
| Shipped | 250 | 193 | 169 | 131 | 131 | 147 | 117 | |
| Percent of Total | 17% | 13% | 11% | 8% | 8% | 8% | 7% | |
| Total | 1,481 | 1,466 | 1,528 | 1,630 | 1,742 | 1,863 | 1,582 | |
| New Manufactured Homes Placed for Residential Use | ||||||||
| Year | 2003 | 2004 | 2005 | 2006 | ![]() |
|||
| Located in Communities | 30% | 31% | 35% | 29% | ||||
| Located on Private Property | 70% | 69% | 65% | 71% | ||||
| Product
Mix (1999-2006) |
||||||||
![]() |
||||||||
| Source: Bureau of the Census | ||||||||
|
|
||||||||